Menu

Storage Cloud Plans

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

  CPU Cores Dedicated (MB) Disk Space (GB) Bandwith (GB) DDoS Mitigation Port Speed cPanel/Plesk
Linux - X $5.00 1 1024 160 2000 100 10 Gbps 100 Mbps100 Mbps N/A
Linux - 1 $10.00 1 2048 320 4000 250 10 Gbps 100 Mbps100 Mbps $12/month
Linux - 2 $20.00 2 4096 640 8000 500 10 Gbps 100 Mbps100 Mbps $12/month
Linux - 3 $40.00 2 8192 1280 16000 700 10 Gbps 100 Mbps100 Mbps Free
Linux - 4 $80.00 4 16390 2560 32000 900 10 Gbps 1 Gbps100 Mbps Free
Linux - 5 $160.00 4 32768 5120 64000 1100 10 Gbps 1 Gbps100 Mbps Free

Our Features

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Network

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Fully Managed

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Protections

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Our Clients